![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-2.webp?v=1795021764&width=2000)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ShopSolar-branded_power_station_comparison_chart.jpg?v=1795021763&width=1254)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-3.webp?v=1795021762&width=2000)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-4.webp?v=1795021762&width=2000)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-5.webp?v=1795021764&width=2000)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-6.webp?v=1795021762&width=2000)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-7.webp?v=1795021763&width=1500)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-8.webp?v=1795021763&width=1500)
EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup
Save $100 on this item today
Your price with code 100OFF: $3,599.00
*In-stock items. Large items deliver curbside by freight.
EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup
The EcoFlow TITAN 5000 [PLUS] delivers 100% whole-home backup with 7.2–10kW output and 5kW single-circuit capacity, powering a 3-ton AC, refrigerator, and other home essentials simultaneously without a soft starter. Its industry-first 200V architecture, custom high-rate LFP cells, and pre-wired SHP10 reduce costs across the entire lifecycle, coming in at only 30% of traditional system cost.
OASIS 3.0, an AI-based home energy manager, charges off-peak and powers the home during peak hours to help lower electricity bills daily. The system is UL 9540A tested and UL 9540 certified, with EV-grade LFP cells and 24/7 BMS monitoring. AC coupling with an existing rooftop solar system requires the Smart Home Panel 10 (SHP10 240V) and a CT sensor.
Key Features
| Output | 7.2–10kW |
| Single-circuit capacity | 5kW |
| Architecture | 200V |
| Cell type | LFP |
| Certifications | UL 9540A tested, UL 9540 certified |
| Monitoring | 24/7 BMS |
Frequently asked questions
|
Questions before you order?
Talk to a real person. We're happy to help you choose the right wellness equipment for your space and needs.
Call (916) 207-6925Monday–Friday, 9 AM–5 PM PDT
Shipping & Support
Need help with a product, order, or custom wellness setup? Our support team is available Monday–Friday, 9 AM–5 PM PDT.
Orders process in 1-2 business days; most in-stock items ship within 48 hours. Standard delivery takes 3-7 business days across the lower 48 states, free of charge. Large items (saunas, hot tubs, massage chairs) arrive by freight carrier with curbside delivery. Check your delivery within 48 hours and report any damage right away; we arrange a replacement or resolution.
Our products carry a Manufacturers Warranty.
Here is our Return Policy :)
![EcoFlow TITAN 5000 [Plus] Whole Home Battery Storage | Most Advanced Setup](http://wellnesssolutionsstore.com/cdn/shop/files/ecoflow-titan-5000-plus-whole-home-battery-storage-2.webp?v=1795021764&width=2000)

